<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cotton Candy Buzz &#187; Technology</title>
	<atom:link href="http://cottoncandybuzz.info/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://cottoncandybuzz.info</link>
	<description>Living in a rainbow, colorful life like Cotton Candies! </description>
	<lastBuildDate>Sat, 14 Aug 2010 00:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The advantage of portable gadgets.</title>
		<link>http://cottoncandybuzz.info/2010/06/the-advantage-of-portable-gadgets/</link>
		<comments>http://cottoncandybuzz.info/2010/06/the-advantage-of-portable-gadgets/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:01:07 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Portable Speakers]]></category>
		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://cottoncandybuzz.info/?p=869</guid>
		<description><![CDATA[I’m a music lover and never a day goes by that I don’t listen to soft melodies, sometimes I go for the sentimental types, but the kind that tells stories and I kind of have a different preference, most people aren’t really concerned about what they hear, in a way. But for me, I like [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I’m a music lover and never a day goes by that I don’t listen to soft melodies, sometimes I go for the sentimental types, but the kind that tells stories and I kind of have a different preference, most people aren’t really concerned about what they hear, in a way. But for me, I like to listen to each and every instrument that my mind can imagine, that’s why I prefer to use my logitech speakers when I’m in the mood for some relaxing time. One of the nicest things about Logitech is that they continuously try to find ways and come up with innovative products like the <a href="http://www.logitechportablespeakers.com" target="_blank">Logitech Portable Speakers</a>, which is good for people who are always on the go. I know of a friend who’s been looking for portable speakers for his laptop, he’s a musician and he needs it whenever they need to practice for sessions, sometimes when he has a tune he wants his bandmates to hear, this will come in handy for him. If you’re an on-the-go type of person, like my businessman friend, this could take you to new ways of getting more clients for those mini video presentations,  cool isn’t it?</p>
<p style="text-align: justify;">These are just my ever dependable and durable regular Logitech speakers ^___^x</p>
<p style="text-align: center;"><a href="http://cottoncandybuzz.info/wp-content/uploads/2010/06/logitech1.jpg"><img class="aligncenter size-full wp-image-871" title="My Logitech Speakers" src="http://cottoncandybuzz.info/wp-content/uploads/2010/06/logitech1.jpg" alt="" width="260" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cottoncandybuzz.info/2010/06/the-advantage-of-portable-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious?</title>
		<link>http://cottoncandybuzz.info/2010/06/curious/</link>
		<comments>http://cottoncandybuzz.info/2010/06/curious/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:42:37 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cottoncandybuzz.info/?p=827</guid>
		<description><![CDATA[I have Google as my primary homepage and every time I open one, I&#8217;d usually see something like this: A Google page with something like a some sort of a logo, but did you know that this logo is a tribute to a scientist named Dennis Gabor? I think he came up with holography. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I have Google as my primary homepage and every time I open one, I&#8217;d usually see something like this:</p>
<p><a href="http://cottoncandybuzz.info/wp-content/uploads/2010/06/Google_1275694565476.png"><img class="aligncenter size-medium wp-image-828" title="Google_1275694565476" src="http://cottoncandybuzz.info/wp-content/uploads/2010/06/Google_1275694565476-300x171.png" alt="" width="300" height="171" /></a></p>
<p style="text-align: justify;">A Google page with something like a some sort of a logo, but did you know that this logo is a tribute to a scientist named Dennis Gabor? I think he came up with holography. Here&#8217;s what I found about him online:</p>
<blockquote>
<p style="text-align: justify;">[b. Budapest, June 5, 1900, d. London, February 9, 1979]<a href="http://cottoncandybuzz.info/wp-content/uploads/2010/06/HSdennis.jpg"><img class="size-full wp-image-826 alignright" title="HSdennis" src="http://cottoncandybuzz.info/wp-content/uploads/2010/06/HSdennis.jpg" alt="" width="280" height="275" /></a></p>
<p style="text-align: justify;">Gabor got his first patent at the age of 11 (for a carousel using real tethered airplanes). He studied electrical engineering in Germany, where he later developed the modern-day mercury-vapor lamp. After moving to England in 1933, he worked on electron microscope improvement, which led him in 1947 to conceive of a hologram, a method of using interference patterns in waves to record all information produced by an object reflecting or refracting the waves. His first holograms using mercury-vapor lamps demonstrated the principle, but were dim and difficult to view. Holograms require a coherent set of waves, not easily available until the advent of the laser in 1960. By 1964 holograms using lasers were producing three-dimensional images and since then many other applications of holograms have been developed.</p>
</blockquote>
<p>Source: <a href="http://www.answers.com/topic/dennis-gabor" target="new">Answers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cottoncandybuzz.info/2010/06/curious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology and Information right at your fingertips&#8230;</title>
		<link>http://cottoncandybuzz.info/2010/06/technology-and-information-right-at-your-fingertips/</link>
		<comments>http://cottoncandybuzz.info/2010/06/technology-and-information-right-at-your-fingertips/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:11:32 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cottoncandybuzz.info/?p=816</guid>
		<description><![CDATA[In today’s technology, life happens so fast that sometimes we’re unable to cope up with what’s modern and phased out. Sometimes, it gets too complicated for some to understand how things work and even to as simple as look up a word. I’m glad to have found Invesp , a place where I can find [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cottoncandybuzz.info/wp-content/uploads/2010/06/HootSuite_12755734632561.png"><br />
</a><a href="http://cottoncandybuzz.info/wp-content/uploads/2010/06/CrunchBase-The-Free-Tech-Company-Database_1275574145627.png"><img class="aligncenter size-medium wp-image-818" style="border: 1px solid black;" title="CrunchBase, The Free Tech Company Database_1275574145627" src="http://cottoncandybuzz.info/wp-content/uploads/2010/06/CrunchBase-The-Free-Tech-Company-Database_1275574145627-300x169.png" alt="" width="300" height="169" /></a></p>
<p style="text-align: justify;">In today’s technology, life happens so fast that sometimes we’re unable to cope up with what’s modern and phased out. Sometimes, it gets too complicated for some to understand how things work and even to as simple as look up a word. I’m glad to have found <a href="http://www.crunchbase.com/company/invesp"> Invesp </a>, a place where I can find the solution to my tech dilemma, it’s basically a pool of information or a directory where anyone can revise before publication or presentation, even for adapting technology related collection of facts, and a lot of us are going to benefit from this site. Needless to say, if you want a one stop shop for your tech information needs, CrunchBase is the place.</p>
]]></content:encoded>
			<wfw:commentRss>http://cottoncandybuzz.info/2010/06/technology-and-information-right-at-your-fingertips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you pdf?</title>
		<link>http://cottoncandybuzz.info/2010/05/do-you-pdf/</link>
		<comments>http://cottoncandybuzz.info/2010/05/do-you-pdf/#comments</comments>
		<pubDate>Sat, 29 May 2010 00:20:56 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cottoncandybuzz.info/?p=802</guid>
		<description><![CDATA[Whenever I make my lesson plans, the document have to be in a pdf file extension, this is for a more secure type of document file, pdf files cannot be easily edited unlike the word file extension. If you’re not familiar of what I’m talking about, you can do a pdf search and you will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Whenever I make my lesson plans, the document have to be in a pdf file extension, this is for a more secure type of document file, pdf files cannot be easily edited unlike the word file extension. If you’re not familiar of what I’m talking about, you can do a <a href="http://www.pdfqueen.com/">pdf search</a> and you will find some examples of pdf documents. The word PDF is an acronym for Portable Document Format, and as the word says, this type of document format give you a variety of options when creating your own document, for example; you are given the freedom to view and edit files that can be used for two or three dimensional documents because of it’s ability to create, convert and edit images and letters. Another thing that I need to mention is that, if you’re thinking of converting your existing files into a pdf document, you will need a software specifically made for this file type extension. Most soft wares are offered for free or for a limited trial period, but you can find some inexpensive products that would suit your needs. All you have to do is Google it out, and make sure that you still have enough working space in your computer because some applications can be bulky. So,  anyway, I hope you learned a thing or two from me, I’ll see you all later!</p>
]]></content:encoded>
			<wfw:commentRss>http://cottoncandybuzz.info/2010/05/do-you-pdf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working with spreadsheets, scanned paperworks?</title>
		<link>http://cottoncandybuzz.info/2010/05/working-with-spreadsheets-scanned-paperworks/</link>
		<comments>http://cottoncandybuzz.info/2010/05/working-with-spreadsheets-scanned-paperworks/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:40:14 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Stipend]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cottoncandybuzz.info/?p=800</guid>
		<description><![CDATA[If you’re looking for reliable software to create, scan or edit digital photographs or documents, I recommend that you check out ABBYY FineReader 10 Professional at Downloadbuyer. The Abby software boasts of superior quality when it comes to manipulating digital files, for example scanned documents; this means you get more from what you pay for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you’re looking for reliable software to create, scan or edit digital photographs or documents, I recommend that you check out <a href="http://www.downloadbuyer.com/webroot/wp/downloadbuyer/focus-on-abbyy/" target="new">ABBYY FineReader 10 Professional</a> at Downloadbuyer. The Abby software boasts of superior quality when it comes to manipulating digital files, for example scanned documents; this means you get more from what you pay for because of the excellent performance of this software, also sold at a discounted price offered with free and instant delivery online, this means no more hassle and the freedom to create and recreate your work. Every business that requires working with editing would surely, greatly profit from ABBY Software, even if the need is for just a simple editing of a proposal document.</p>
]]></content:encoded>
			<wfw:commentRss>http://cottoncandybuzz.info/2010/05/working-with-spreadsheets-scanned-paperworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slap me on!</title>
		<link>http://cottoncandybuzz.info/2010/05/slap-tricks/</link>
		<comments>http://cottoncandybuzz.info/2010/05/slap-tricks/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:36:11 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Sales/Marketing]]></category>
		<category><![CDATA[Stipend]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cottoncandybuzz.info/?p=784</guid>
		<description><![CDATA[Sometimes a little ingenuity makes life easier, often whenever someone presents us a device or a simple invention we laugh at the idea and thought that why didn’t we think of it? I’m the kind of person who likes to give personalized gifts, I feel an accomplished kind of satisfaction whenever my friend smiles and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes a little ingenuity makes life easier, often whenever someone presents us a device or a simple invention we laugh at the idea and thought that why didn’t we think of it? I’m the kind of person who likes to give personalized gifts, I feel an accomplished kind of satisfaction whenever my friend smiles and really appreciates my small and simple token. It’s going to be my birthday soon and one of my friends asked me what kind of gift I’d like to receive, actually there’s one. You see I’m kind of lazy nowadays when it comes to writing down, and would really look for ways to ease my life; and there’s this one item that I’d like to have <a href="http://www.123print.com/Address-Stamps" target="new">address stamps</a> that I can use whenever I’d do my business proposals or just simply sending a friendly snail mail to one of my friends. I’ve been having thoughts about it lately, because it reminded me of my former boss, whenever he would send me mails from the courier, all he need to do is slap on a ready made address stamp on my envelope. I’m thinking of something pink and black with a silhouette of a woman tinkering on a laptop as my signature icon. Well, I guess I need to start sketching my images.</p>
]]></content:encoded>
			<wfw:commentRss>http://cottoncandybuzz.info/2010/05/slap-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up up; down down</title>
		<link>http://cottoncandybuzz.info/2010/05/up-up-down-down/</link>
		<comments>http://cottoncandybuzz.info/2010/05/up-up-down-down/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:58:44 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[General Living]]></category>
		<category><![CDATA[General Technology]]></category>
		<category><![CDATA[Home Improvement/Construction]]></category>
		<category><![CDATA[Stipend]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cottoncandybuzz.info/?p=700</guid>
		<description><![CDATA[I was watching the reruns on the cartoon “UP” movie and if you remember the old man sitting on a chair going down the stairs, that machine or mechanical chair is called Acorn Stairlifts or simply, chair lifts; this remind me of stairlifts maryland, the brand maker for disabled access ramps and vertical lifters. I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I was watching the reruns on the cartoon “UP” movie and if you remember the old man sitting on a chair going down the stairs, that machine or mechanical chair is called Acorn Stairlifts or simply, chair lifts; this remind me of <a href="http://www.marylandmobility.com/" target="_blank">stairlifts maryland</a>, the brand maker for disabled access ramps and vertical lifters. I think this is a great idea and invention in helping elderly people or those with disabilities to move around, imagine yourself having difficulty having access or moving around in your own home. At least, if you’re living in a two-story apartment, you won’t necessarily have to dread going up and down the stairs, especially to those who already developed arthritis or if you have injuries or got into an accident, this could really be a painful process moving about. A former colleague of mine who’s in a wheelchair, used to have her own disabled access ramps around her house, until she managed to transfer to a bungalow house that minimized her need for physical assistance most of the time. Another major concern of people with disability or elderly people is that too much strain can also be damaging to them especially if the person is really old, and you cannot always have personal assistance available to you, a simple reaching the toilet can be agonizing, aside from the fact that it’s also embarrassing for them to have someone else with them inside the bathroom, that’s why fixtures should also be in handy. Well, this is now a good wake-up call for me since I am also not getting any younger, proper planning for maintaining mobility when I grow old should now be add to my priority list.</p>
<p style="text-align: justify;"><a href="http://cottoncandybuzz.info/wp-content/uploads/2010/05/310-Vicky-on-Lift-Summer-.jpg"><img class="aligncenter size-medium wp-image-701" title=") 310 Vicky on Lift Summer" src="http://cottoncandybuzz.info/wp-content/uploads/2010/05/310-Vicky-on-Lift-Summer--194x300.jpg" alt="" width="194" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cottoncandybuzz.info/2010/05/up-up-down-down/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designs for the curious minds</title>
		<link>http://cottoncandybuzz.info/2010/04/designs-for-the-curious-minds/</link>
		<comments>http://cottoncandybuzz.info/2010/04/designs-for-the-curious-minds/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:05:38 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Arts/Literature]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cottoncandybuzz.info/?p=601</guid>
		<description><![CDATA[If you’re a Nokia lover, I’m sure you’ve noticed and been impressed by their imaging and layout, especially with their commercials and print ads. Well, just a minute ago I stumbled upon one of the people responsible in contributing to Nokia’s success in the market. Janine Rewell, an illustrator and graphic designer from Helsinki (Finland), [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you’re a Nokia lover, I’m sure you’ve noticed and been impressed by their imaging and layout, especially with their commercials and print ads. Well, just a minute ago I stumbled upon one of the people responsible in contributing to Nokia’s success in the market. <strong>Janine Rewell</strong>, an illustrator and graphic designer from Helsinki (Finland), finds her inspiration from surrealist painters, children’s books and toys, bright colors and geometry of nature, talk about brainstorming! Janine’s designs and illustrations brings a unique blend of Scandinavian design and Slavic folk art, which is a result of her Finnish origin.</p>
<p style="text-align: justify;">Janine has a degree in graphic design, and had studied in Rhode Island School of Design in the United States, and had the opportunity to work with several major brands like Nokia and Marimekko.</p>
<p style="text-align: justify;">She has won a bronze Design Lion at the Cannes Lions International Advertising Festival in 2009 and recently nominated by Print Magazine as one of the twenty hottest new visual artists of 2010, in addition she also had her first solo exhibition in Barcelona.</p>
<p style="text-align: justify;">Here are just some of her works:</p>
<p><a href="http://cottoncandybuzz.info/wp-content/uploads/2010/04/janine11.jpg"><img class="aligncenter size-medium wp-image-608" title="Illustration 1" src="http://cottoncandybuzz.info/wp-content/uploads/2010/04/janine11-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://cottoncandybuzz.info/wp-content/uploads/2010/04/janine10.jpg"><img class="aligncenter size-medium wp-image-607" title="Illustration 2" src="http://cottoncandybuzz.info/wp-content/uploads/2010/04/janine10-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://cottoncandybuzz.info/wp-content/uploads/2010/04/janine09.jpg"><img class="aligncenter size-medium wp-image-606" title="Illustration 3" src="http://cottoncandybuzz.info/wp-content/uploads/2010/04/janine09-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://cottoncandybuzz.info/wp-content/uploads/2010/04/janine08.jpg"><img class="aligncenter size-medium wp-image-605" title="Illustration 4" src="http://cottoncandybuzz.info/wp-content/uploads/2010/04/janine08-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://cottoncandybuzz.info/wp-content/uploads/2010/04/janine04.jpg"><img class="aligncenter size-medium wp-image-604" title="Illustration 5" src="http://cottoncandybuzz.info/wp-content/uploads/2010/04/janine04-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cottoncandybuzz.info/2010/04/designs-for-the-curious-minds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Glad to be blogging again! MIA and School Stuff</title>
		<link>http://cottoncandybuzz.info/2010/04/glad-to-be-blogging-again-mia-and-school-stuff/</link>
		<comments>http://cottoncandybuzz.info/2010/04/glad-to-be-blogging-again-mia-and-school-stuff/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:57:32 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Quiz Maker]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cottoncandybuzz.info/?p=567</guid>
		<description><![CDATA[Hello, as most of you know, I enrolled to college and that’s what keeps me busy all these time. I met a lot of new people and also formed a new circle of friends and enjoy each others company. Of course, like any other formal education we have quizzes and book or group reports. We [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Hello, as most of you know, I enrolled to college and that’s what keeps me busy all these time. I met a lot of new people and also formed a new circle of friends and enjoy each others company. Of course, like any other formal education we have <a href="http://www.proprofs.com/quiz-school/" target="_blank">quizzes</a> and book or group reports. We did this one particular project about interviewing street children as part of our Values Education subject. And yes, the Math! I’m telling you, Fraction is getting my head fractured! I’m constantly having headaches because even though I  can understand, but the process is taking a lot of time on me. This reminds me of a blog entry I wrote about my encounter with Mathematics; the good thing is that I can find various types of Math <a href="http://www.proprofs.com" target="_blank">test software</a> online, that I can use to practice my cobwebby brains. What I really  loved about school is our Grammar and Composition subject, our teacher Argie is really good, and of course he gives us <a href="http://esl.about.com/library/quiz/blgrammarquiz.htm" target="_blank">grammar quizzes</a> from time to time, but I don’t mind, I can easily ace it since it’s something that have special worth to me.</p>
<p style="text-align: justify;">So anyway, I still have a lot of things to do; packing and stuff, cleaning and laundry – of course, so I’ll see you all later!</p>
<p style="text-align: justify;"><a href="../wp-content/uploads/2010/04/schoolDM0209_468x306.jpg"><img title="schoolDM0209_468x306" src="../wp-content/uploads/2010/04/schoolDM0209_468x306-300x196.jpg" alt="" width="189" height="123" /></a>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://cottoncandybuzz.info/2010/04/glad-to-be-blogging-again-mia-and-school-stuff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting help through reference niches</title>
		<link>http://cottoncandybuzz.info/2010/02/getting-help-through-reference-niches/</link>
		<comments>http://cottoncandybuzz.info/2010/02/getting-help-through-reference-niches/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:52:55 +0000</pubDate>
		<dc:creator>Marissa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Stipend]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cottoncandybuzz.info/2010/02/getting-help-through-reference-niches/</guid>
		<description><![CDATA[Niches are something that you are really good at doing, for example, if you&#8217;re a blogger and you discuss parenting topics particularly about their diet, then health and parenting is your niche. There is a place where you can contribute your knowledge and earn at the same time, eZdia is another place on the World [...]]]></description>
			<content:encoded><![CDATA[<p>Niches are something that you are really good at doing, for example, if you&#8217;re a blogger and you discuss parenting topics particularly about their diet, then health and parenting is your niche. There is a place where you can contribute your knowledge and earn at the same time, <a title="eZdia" href="http://ezdia.com" target="_blank">eZdia</a> is another place on the World Wide Web where you can share your knowledge and earn at the same time. People who will visit your profile will see your expertise and try and communicate with you, once trust is established, you can now start earning through discussion about a particular question that they may have for you. It&#8217;s more of like hiring a professional consultant and you are the specialist. If you&#8217;re really not into blogging and still like the idea of earning through your tips and tricks for a particular topic, then <a title="eZdia" href="http://ezdia.com" target="_blank">eZdia</a> is the perfect place for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://cottoncandybuzz.info/2010/02/getting-help-through-reference-niches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
